5,000 HP medium-voltage electric fracturing unit — SPM QEM5000 quintuplex pump, 15,000 PSI working pressure, STIMSIGHT™ MultiPump compatible, NOV Max™ ready. Ref. SF23-8151. Designed for unmanned operation.
NOV Rolligon SF23-8151 — all views.



Core capabilities — SF23-8151.
Approximate. No loose iron.
Per NOV Rolligon Rev 1, July 31, 2024.
| Type | Heavy-duty drop deck |
| King Pin Height | 52" gooseneck deck |
| Drop Deck Height | ~48" |
| King Pin Setting | Standard, 18" setback |
| Axles | 5 × 30,000 lb, air ride suspension |
| Wheels / Tyres | 20 × aluminium, tubeless 275/70R22.5 |
| Brakes | Air type, single ABS axle |
| Landing Legs | Two speed |
| King Pin | 2" removable SAE, ½" rub plate |
| Lighting | DOT compliant — stop / turn / clearance |
| Grounding Points | 8 × stainless steel |
| Primary Power | 13.8 kV @ 60 Hz / 211A input |
| Support Power | 480 VAC auxiliary load |
| Input Transformer | 4,500 KVA (for MV Drive) |
| Variable Frequency Drive | Medium voltage — 5,000 HP |
| E-House Design | Unmanned; anti-condensation heaters |
| MV/LV Segregation | Metal barriers; separate access hatches |
| Cooling | Air cooling for worst-case conditions |
| Rating | 5,000 BHP medium voltage |
| Cooling | Fan motor 480 VAC; ingress protection |
| Sensors | Winding and bearing temperature |
| Heaters | Anti-condensation |
| Pump Model | SPM QEM5000 Quintuplex |
| Stroke | 8" |
| Gear Reducer | 10.05:1 pump drive |
| Fluid End | Stainless steel, valve over valve |
| Max Plungers | 5" |
| Discharge Connection | 4" Fig 1502 (facing rear) |
| Safety Iron | 4" to 3" Fig 1502 M adapter; bridle |
| Discharge Hose | 3" Fig 1502 × 17 ft, spiral guard |
| Suction Manifold | Steel; 2 × Fig 206 male union (rear) |
| Supercharge Pressure | 80 PSI minimum |
| Lube Oil Reservoir | ~220 gal, stainless steel |
| Circuit Type | Dual circuit + kidney loop |
| Pump Drive | VFD-controlled electric motor |
| Plunger Lube | Electric grease injection |
| Remote Control | STIMSIGHT™ MultiPump compatible |
| Communication | Ethernet via fibre to J-box |
| Maintenance Mode | HMI on laptop — no control van needed |
| Auto Shutdown | Overpressure inhibit on VFD |
| Emergency Kill | OSHA compliant — trailer & van |
| Edge Device | NOV Max™ Ready — cellular cloud |
| CBM System | Accelerometers on motor & pump; oil particulate |
Six integrated systems make up the SF23-8151 eFrac package.
Where this unit delivers its strongest value.
Supplied with the unit as standard per SF23-8151.
Reference Number: SF23-8151
Revision Level: 1
Document Date: July 31, 2024
Manufacturer: NOV Rolligon
Contact Total Drilling Supply LLC for pricing, availability, and full documentation on the NOV Rolligon SF23-8151.
Send EnquirySpecifications per NOV Rolligon SF23-8151 Rev 1, July 31 2024. Dimensions approximate. Subject to change. Contact for current availability and pricing.